PRODUCT SPECIFICATION
CFDs on Forex
Foreign exchange or Forex is one of the largest and most liquid markets with over 5 trillion dollars traded daily. A trader can trade currencies against each other and based on the changing values of currencies over time he can make a profit or a loss. Exchange rates are defined by the market forces of supply and demand and are affected by geopolitical and economic events around the globe.
With Forex24:
-
You can trade 68+ currency pairs: majors, minors and exotics
-
You get direct access to the forex market 24 hours a day, 5 days a week
-
Low spreads and No re-quotes
-
No hidden fees
Symbols | Descripion | Position Size Per Lot | 1 Pip Value Per Lot | Minimum Volume | Maximum Volume | Volume Step | Swap Long In Points | Swap Short In Points | Trading Hours (Server Time)* |
EURUSD | Euro vs US Dollar | 100000 EUR | 10USD | 0.01 Lots | 50 Lots | 0,01 | -10.315 | -7.5959 | Mon-Fri 00:00-23:58 |
GBPUSD | Great Britan Pound vs US Dollar | 100000 GBP | 10 USD | 0.01 Lots | 50 Lots | 0,01 | -9.03 | -2.3 | Mon-Fri 00:00-23:58 |
USDCAD | US Dollar vs Canadian Dollar | 100000 USD | 10 CAD | 0.01 Lots | 50 Lots | 0,01 | -2 | -5.6 | Mon-Fri 00:00-23:58 |
USDJPY | US Dollar vs Japanese Yen | 100000 USD | 1000 JPY | 0.01 Lots | 50 Lots | 0,01 | -7.956 | -18.253 | Mon-Fri 00:00-23:58 |
USDCHF | US Dollar vs Swiss Franc | 100000 USD | 10 CHF | 0.01 Lots | 50 Lots | 0,01 | -8.48 | -17.97 | Mon-Fri 00:00-23:58 |
EURAUD | Euro vs Australian Dollar | 100000 EUR | 10 AUD | 0.01 Lots | 30 Lots | 0,01 | -6.67 | -1.9705 | Mon-Fri 00:00-23:58 |
EURCAD | Euro vs Canadian Dollar | 100000 EUR | 10 CAD | 0.01 Lots | 50 Lots | 0,01 | -1.244 | -0.194 | Mon-Fri 00:00-23:58 |
EURCHF | Euro vs Swiss Franc | 100000 EUR | 10 CHF | 0.01 Lots | 50 Lots | 0,01 | -0.327 | -8 | Mon-Fri 00:00-23:58 |
EURGBP | Euro vs Great Britan Pound | 100000 EUR | 10 GBP | 0.01 Lots | 50 Lots | 0,01 | -4.1 | -2 | Mon-Fri 00:00-23:58 |
EURJPY | Euro vs Japanese Yen | 100000 EUR | 1000 JPY | 0.01 Lots | 50 Lots | 0,01 | -3.425 | -3.16 | Mon-Fri 00:00-23:58 |
GBPAUD | Great British Pound vs Australian Dollar | 100000 GBP | 10USD | 0.01 Lots | 30 Lots | 0,01 | -13.49 | -8.4333 | Mon-Fri 00:00-23:58 |
GBPCAD | Great Britan Pound vs Canadian Dollar | 100000 GBP | 10CAD | 0.01 Lots | 50 Lots | 0,01 | -9.865 | -3 | Mon-Fri 00:00-23:58 |
GBPCHF | Great Britan Pound vs Swiss Franc | 100000 GBP | 10 CHF | 0.01 Lots | 50 Lots | 0,01 | -6 | -15 | Mon-Fri 00:00-23:58 |
GBPJPY | Great Britan Pound vs Japanese Yen | 100000 GBP | 1000 JPY | 0.01 Lots | 50 Lots | 0,01 | -1.815 | -8.475 | Mon-Fri 00:00-23:58 |
AUDUSD | Australian Dollar vs US Dollar | 100000 AUD | 10 USD | 0.01 Lots | 30 Lots | 0,01 | -2 | -5.15 | Mon-Fri 00:00-23:58 |
CHFJPY | Swiss Franc vs Japanese Yen | 100000 CHF | 1000 JPY | 0.01 Lots | 50 Lots | 0,01 | -6.32 | 0.8 | Mon-Fri 00:00-23:58 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 AUD | 1000 JPY | 0.01 Lots | 30 Lots | 0,01 | -4.46 | -6.01 | Mon-Fri 00:00-23:58 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 AUD | 10 CHF | 0.01 Lots | 30 Lots | 0,01 | -5.17 | -6.58 | Mon-Fri 00:00-23:58 |
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 AUD | 10 CAD | 0.01 Lots | 30 Lots | 0,01 | -7.42 | -6.16 | Mon-Fri 00:00-23:58 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 AUD | 10 NZD | 0.01 Lots | 30 Lots | 0,01 | -7.21 | -9.28 | Mon-Fri 00:00-23:58 |
AUDSGD | Australian Dollar vs Singapore Dollar | 100000 AUD | 10 SGD | 0.01 Lots | 30 Lots | 0,01 | -10.25 | -10.76 | Mon-Fri 00:00-23:58 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 CAD | 10 CHF | 0.01 Lots | 50 Lots | 0,01 | -3.15 | -11.45 | Mon-Fri 00:00-23:58 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 CAD | 1000 JPY | 0.01 Lots | 50 Lots | 0,01 | -3.1 | -9.65 | Mon-Fri 00:00-23:58 |
EURNOK | Euro vs Norwegian Krona | 100000 EUR | 10 NOK | 0.01 Lots | 30 Lots | 0,01 | -100.8 | -44.35 | Mon-Fri 00:00-23:58 |
EURNZD | Euro vs New Zealand Dollar | 100000 EUR | 10 NZD | 0.01 Lots | 30 Lots | 0,01 | -10 | -13 | Mon-Fri 00:00-23:58 |
EURSEK | Euro vs Swedish Krona | 100000 EUR | 10 SEK | 0.01 Lots | 30 Lots | 0,01 | -73 | -81.38 | Mon-Fri 00:00-23:58 |
EURSGD | Euro vs Singapore Dollar | 100000 EUR | 10 SGD | 0.01 Lots | 30 Lots | 0,01 | -9.38 | 0.2 | Mon-Fri 00:00-23:58 |
GBPNZD | Great Britan Pound vs New Zealand Dollar | 100000 GBP | 10 NZD | 0.01 Lots | 30 Lots | 0,01 | -15 | -12 | Mon-Fri 00:00-23:58 |
GBPSGD | Great Britan Pound vs Singapore Dollar | 100000 GBP | 10 SGD | 0.01 Lots | 30 Lots | 0,01 | -8 | -25 | Mon-Fri 00:00-23:58 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 NZD | 10 CAD | 0.01 Lots | 30 Lots | 0,01 | -7 | -5 | Mon-Fri 00:00-23:58 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 NZD | 10 CHF | 0.01 Lots | 30 Lots | 0,01 | -5.6251 | -5.7907 | Mon-Fri 00:00-23:58 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 NZD | 1000 JPY | 0.01 Lots | 30 Lots | 0,01 | -7 | -9.315 | Mon-Fri 00:00-23:58 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 NZD | 10 USD | 0.01 Lots | 30 Lots | 0,01 | -9.0444 | -6.8295 | Mon-Fri 00:00-23:58 |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 USD | 10 HKD | 0.01 Lots | 30 Lots | 0,01 | -3.5133 | -60.54 | Mon-Fri 00:00-23:58 |
USDNOK | US Dollar vs Norwegian Krona | 100000 USD | 10 NOK | 0.01 Lots | 30 Lots | 0,01 | -88 | -45 | Mon-Fri 00:00-23:58 |
USDSEK | US Dollar vs Swedish Krona | 100000 USD | 10 SEK | 0.01 Lots | 30 Lots | 0,01 | -66 | -88 | Mon-Fri 00:00-23:58 |
USDSGD | US Dollar vs Singapore Dollar | 100000 USD | 10 SGD | 0.01 Lots | 30 Lots | 0,01 | -10.25 | -10.76 | Mon-Fri 00:00-23:58 |
EURCZK | Euro vs Czech Koruna | 100000 EUR | 10 CZK | 0.01 Lots | 30 Lots | 0,01 | -9 | -9 | Mon-Fri 00:00-23:58 |
EURHUF | Euro vs Hungarian Forint | 100000 EUR | 10 HUF | 0.01 Lots | 30 Lots | 0,01 | 35 | -65.07 | Mon-Fri 00:00-23:58 |
EURPLN | Euro vs Polish Zloty | 100000 EUR | 10 PLN | 0.01 Lots | 30 Lots | 0,01 | -37 | -13 | Mon-Fri 00:00-23:58 |
EURTRY | Euro vs Turkish Lira | 100000 EUR | 10 TRY | 0.01 Lots | 30 Lots | 0,01 | -169.16 | 60 | Mon-Fri 00:00-23:58 |
GBPNOK | Great Britan Pound vs Norwegian Krona | 100000 GBP | 10 NOK | 0.01 Lots | 30 Lots | 0,01 | 25 | -48 | Mon-Fri 00:00-23:58 |
GBPSEK | Great Britan Pound vs Swedish Kroner | 100000 GBP | 10 SEK | 0.01 Lots | 30 Lots | 0,01 | -6.89 | -91 | Mon-Fri 00:00-23:58 |
NOKSEK | Norwegian Krona vs Swedish Krona | 100000 NOK | 10 SEK | 0.01 Lots | 30 Lots | 0,01 | -1.08 | -11.08 | Mon-Fri 00:00-23:58 |
SGDJPY | Singapore Dollar vs Japanese Yen | 100000 SGD | 1000 JPY | 0.01 Lots | 30 Lots | 0,01 | 0.41 | -7.74 | Mon-Fri 00:00-23:58 |
TRYJPY | Turkish Lira vs Japanese Yen | 100000 TRY | 10 TRY | 0.01 Lots | 30 Lots | 0,01 | -25.55 | -23.22 | Mon-Fri 00:00-23:58 |
USDCNH | US Dollar vs RMB Chinese Renminbi | 100000 USD | 10 CNH | 0.01 Lots | 30 Lots | 0,01 | -40.80 | 2.13 | Mon-Fri 00:00-23:58 |
USDCZK | US Dollar vs Czech Koruna | 100000 USD | 10 CZK | 0.01 Lots | 30 Lots | 0,01 | 2.00 | -108.00 | Mon-Fri 00:00-23:58 |
USDHUF | US Dollar vs Hungarian Forint | 100000 USD | 10 HUF | 0.01 Lots | 30 Lots | 0,01 | -40.00 | -80.00 | Mon-Fri 00:00-23:58 |
USDMXN | US Dollar vs Mexican Peso | 100000 USD | 10 MXN | 0.01 Lots | 30 Lots | 0,01 | -584.10 | 57.11 | Mon-Fri 00:00-23:58 |
USDPLN | US Dollar vs Polish Zloty | 100000 USD | 10 PLN | 0.01 Lots | 30 Lots | 0,01 | -37 | -13 | Mon-Fri 00:00-23:58 |
USDRUB | US Dollar vs Russian Ruble | 100000 USD | 10 RUB | 0.01 Lots | 30 Lots | 0,01 | -120 | 25 | Mon-Fri 00:00-23:58 |
USDTRY | US Dollar vs Turkish Lira | 100000 USD | 1000 JPY | 0.01 Lots | 30 Lots | 0,01 | -141.48 | 70.40 | Mon-Fri 00:00-23:58 |
USDZAR | US Dollar vs South African Rand | 100000 USD | 10 ZAR | 0.01 Lots | 30 Lots | 0,01 | -411.45 | 40.21 | Mon-Fri 00:00-23:58 |
ZARJPY | South African Rand vs Japanise Yen | 100000 ZAR | 1000 JPY | 0.01 Lots | 30 Lots | 0,01 | 6.98 | -38.96 | Mon-Fri 00:00-23:58 |
AUDNOK | Australian Dollar vs Norwegian Krone | 100000 AUD | 10 NOK | 0.01 Lots | 30 Lots | 0,01 | -110.8 | -44.35 | Mon-Fri 00:00-23:58 |
EURZAR | Euro vs South African Rand | 100000 EUR | 10 ZAR | 0.01 Lots | 30 Lots | 0,01 | -590.80 | 130.00 | Mon-Fri 00:00-23:58 |
NOKJPY | Norwegian Krona vs Swiss Franc | 100000 NOK | 1000 JPY | 0.01 Lots | 30 Lots | 0,01 | -9.80 | -93.80 | Mon-Fri 00:00-23:58 |
GBPHUF | Great Britain Pound vs Hungarian Forint | 100000 GBP | 10 HUF | 0.01 Lots | 30 Lots | 0,01 | 34 | -83 | Mon-Fri 00:00-23:58 |
GBPMXN | Great Britain Pound vs Mexican Peso | 100000 GBP | 10 MXN | 0.01 Lots | 30 Lots | 0,01 | -120 | -200 | Mon-Fri 00:00-23:58 |
GBPPLN | Great Britain Pound vs Polish Zloty | 100000 GBP | 10 PLN | 0.01 Lots | 30 Lots | 0,01 | -37 | -13 | Mon-Fri 00:00-23:58 |
GBPTRY | Great Britain Pound vs New Turkish Lira | 100000 GBP | 10 TRY | 0.01 Lots | 30 Lots | 0,01 | 120.00 | 86.00 | Mon-Fri 00:00-23:58 |
MXNJPY | Mexican Peso vs Japanese Yen | 100000 MXN | 10 TRY | 0.01 Lots | 30 Lots | 0,01 | 0.05 | -0.63 | Mon-Fri 00:00-23:58 |
USDRON | US Dollar vs Romanian New Leu | 100000 USD | 10 RON | 0.01 Lots | 30 Lots | 0,01 | -44 | -18 | Mon-Fri 00:00-23:58 |
CADSGD | Canada Dollar vs Singapore Dollar | 100000 CAD | 10 SGD | 0.01 Lots | 30 Lots | 0,01 | -6.82 | -2.80 | Mon-Fri 00:00-23:58 |
CHFSGD | Swiss Frank vs Singapore Dollar | 100000 CHF | 10 SGD | 0.01 Lots | 30 Lots | 0,01 | -18.88 | 0.07 | Mon-Fri 00:00-23:58 |
EURRON | Euro vs Romanian New Leu | 100000 EUR | 10 RON | 0.01 Lots | 30 Lots | 0,01 | -53 | -18 | Mon-Fri 00:00-23:58 |
AUDSEK | Australian Dollar vs Swedish Krona | 100000 AUD | 10 SEK | 0.01 Lots | 30 Lots | 0,01 | -73 | -81.38 | Mon-Fri 00:00-23:58 |
CFDs on Commodities
Commodity markets have had a major impact on nations and people throughout history. Currently there are about 50 major commodity markets worldwide that facilitate trading of approximately 100 raw or primary products. There are different categories of commodities, all supported by the same basic economic principles: lower supply equals higher prices and vice versa.
At Forex24 you can trade up to 3 CFDs on Commodities such as COCOA, COFFE and SOYBEAN with very favourable terms.
Symbols | Descripion | Currency | Nominal Value | Minimum Volume | Maximum Volume | Volume Step | Swap Long In Points | Swap Short In Points | Trading Hours(Server Time)* |
COCOA | Cocoa CFD contract | USD | Number of Contracts * Market Price*10 Metric Tons | 1 Lots | 500 Lots | 0,1 | -3.445 | -8.804 | Mon-Fri 11:45-20:30 |
COFFEE | Coffee CFD contract | USD | Number of Contracts * Market Price*375 LB | 1 Lots | 500 Lots | 0,1 | -1.579 | -0.416 | Mon-Fri 11:15-20:30 |
NATGAS.f | Natural Gas CFD contract | USD | 10000 | 1 Lots | 500 Lots | 0.10 | -0.14 | -0.12 | Mon-Fri 01:00 - 24:00 |
SOYBEAN | Soybean CFD contract | USD | Number of Contracts * Market Price*50 Bushels | 1 Lots | 500 Lots | 0,1 | -13.595 | -3.578 | Mon-Fri 03:15:45, 16:30-21:15 |
Server Time = GMT+2 & GMT+3 DST
Swap values are in points and may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
CFDs on Metals
Metals are physical commodities and they have always played an important role in history and will continue to be valued. Metals such as Gold and Silver have been recognized as valuable assets and have always been a very popular choice of investing. Precious metals, especially Gold has always been referred to as ‘Safe Heaven’ in times of economic uncertainty.
Forex24 offers investors, who do not want to face economic turbulence, access to three fives of metals: Gold, Silver, Palladium, Platinum and Copper.
Symbols | Descripion | Currency | Lot Size Per 1Lot | Minimum Volume | Maximum Volume | Volume Step | Swap Long In Points | Swap Short In Points | Trading Hours(Server Time)* |
XAGUSD | Silver vs US Dollar | USD | 5000 Oz | 0.05 Lot | 100 Lot | 0,01 | -1.96 | -0.93 | Mon-Fri 01:00-23:59 |
XAUUSD | Gold vs US Dollar | USD | 100 Oz | 0.05 Lot | 100 Lot | 0,01 | -19.5 | -18.00 | Mon-Fri 01:00-23:59 |
XAUEUR | Gold vs. Euro | EUR | 100 Oz | 0.05 Lot | 100 Lot | 0,01 | -10 | -9 | Mon-Fri 01:00-23:59 |
XAUAUD | Gold vs Austrlian Dollar | AUD | 100 Oz | 0.05 Lot | 100 Lot | 0,01 | -12.5 | -12 | Mon-Fri 01:00-23:59 |
XAGEUR | Silver vs. Euro | EUR | 5000 Oz | 0.05 Lot | 100 Lot | 0,01 | -1.96 | -0.93 | Mon-Fri 01:00-23:59 |
XPDUSD | Palladium | USD | 100 Oz | 0.05 Lot | 100 Lot | 0,01 | -13 | -23 | Mon-Fri 01:00-23:59 |
XPTUSD | Platinum | USD | 100 Oz | 0.05 Lot | 100 Lot | 0,01 | -6 | -10 | Mon-Fri 01:00-23:59 |
CPPR.f | Copper CFD contract | USD | 25000 CPU | 0.05 Lot | 100 Lot | 0,01 | -4.048 | -1.065 | Mon-Fri 01:00-23:59 |
XAGAUD | Silver vs Austrlian Dollar | AUD | 5000 Oz | 0.05 Lot | 100 Lot | 0,01 | -1.96 | -0.93 | Mon-Fri 01:00-23:59 |
Server Time = GMT+2 & GMT+3 DST
*Swap values are in points and may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday
CFDs on Energies
Oil and gas are the two most popular commodities. They are traded in heavy volumes around the clock offering multiple opportunities to online traders. Whether it is US Crude Oil (WTI), Brent Oil (Brent) or Natural Gas (NATGAS.f), energy commodities are quoted in USD.
At Forex24 you can trade 3 CFDs on energies such as Crude Oil, Brent Oil and Natural Gas, with very favourable terms.
Symbols | Descripion | Currency | Nominal Value | Minimum Volume | Maximum Volume | Volume Step | Swap Long In Points | Swap Short In Points | Trading Hours (Server Time)* |
USOIL.c | Crude Oil Brent Cash | USD | Number of Contracts * Market Price*1 Barrel | 10 Lot | 10000 Lots | 1 | -2.4 | -6 | Mon-Fri 01:00-23:58 |
UKOIL.c | West Texas Intermediate Crude Oil cash | USD | Number of Contracts * Market Price*1 Barrel | 10 Lot | 10000 Lots | 1 | -17.34 | -26.00 | Mon-Fri 03:00-23:58 |
Server Time = GMT+2 & GMT+3 DST
Swap values are in points and may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
CFDs on Indices
An index is a statistical representation of an equity market through a basket of stocks. An index measures the value of a group of stocks and therefore investors can invest on indices that represent specific markets.
With Forex24 you can trade more than 10 of the world’s most prolific indices covering Asia, North America and Europe, including the renowned Dow Jones Industrial Average (DJIA) which is extremely popular with traders worldwide.
Dividend Adjustments on Cash Indices CFDs
CFDs on Indices will be subject to dividend adjustments. When a constituent member of an index pays Dividends to its Shareholders, dividend adjustments will be made to accounts of clients holding a position on the index.
-
Long Positions (Buy) – Clients holding long positions on the ex-div date will receive a dividend in the form of a cash adjustment (CD)
-
Short Positions (Sell) – Clients holding short positions on the ex-div date will be charged the dividend amount in the form of a cash adjustment (CW)
Calculated as Follows:
Dividend adjustment = Index Dividend declared x position size in Lots.
Symbols | Descripion | Currency | Nominal Volume | Contract Size | Minimum Volume | Maximum Volume | Volume Step | Swap Long In Points | Swap Short In Points | Trading Hours(Server Time)* |
DJCUSD.c | Dow Jones 30 Cash Index | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -2888 | -7072 | Mon-Fri 01:00-23:15 |
AXCAUD.c | Australia 200 Cash Index | AUD | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -68.673 | -12.651 | Mon-Fri 00:50-07:30, 08:10-23:00 |
GECEUR.c | Germany 30 Cash index | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -95 | -1035 | Mon-Fri 09:00-23:30 |
ES35 | Spain 35 Cash Index | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -56.325 | -77.142 | Mon-Fri 09:00-21:00 |
FRCEUR.c | France 40 Cash Index | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -30.431 | -41.675 | Mon-Fri 09:00-23:30 |
JPCJPY.c | JPN225 Cash Index | JPY | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -1000 | -1000 | Mon-Fri 01:00-24:00 |
N25 | Netherlands 25 Cash Index | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -3.179 | -4.292 | Mon-Fri 09:00-23:00 |
EXCEUR.c | Euro 50 Cash index | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -19.737 | -27.029 | Mon-Fri 09:00-23:00 |
SWI20 | Switzerland 20 Cash index | CHF | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -41.833 | -78.837 | Mon-Fri 09:00-23:00 |
NACUSD.c | NAS100 Cash Index | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -85.095000 | -25.297000 | Mon-Fri 01:00-23:15 |
SPCUSD.c | SPX500 Cash Index | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -31.905 | -4.95 | Mon-Fri 01:00-23:15 |
UKCGBP.c | UK 100 Cash Index | GBP | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -79.095 | -12.297 | Mon-Fri 01:00-23:15 |
Server Time = GMT+2 & GMT+3 DST
Swap values are in points and may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
CFDs on Equities
Stocks or Equities belong to one of the major asset classes. Stocks are significant as they stand for the real value of one’s stake in a corporation listed in a stock exchange.
At Forex24 you can trade 40+ Stock CFDs that are traded in world major equity markets, such as Apple, Microsoft, Alibaba and Amazon.
Dividends Adjustments on Stocks CFDs
CFDs on stocks are subject to dividend adjustments. When a stock security pays dividend to its shareholders, dividend adjustments will be made to the trading accounts of clients who hold a position on the Stock.
-
Long Positions (Buy) – Clients holding long positions on the ex-div date will receive a dividend in the form of a cash adjustment (CD)
-
Short Positions (Sell) – Clients holding short positions on the ex-div date will be charged the dividend amount in the form of a cash adjustment (CW)
Calculated as Follows:
Dividend adjustment = Stock Dividend declared x position size in Lots
Symbols | Descripion | Currency | Nominal Volume | Contract Size | Minimum Volume | Maximum Volume | Volume Step | Swap Long In Points | Swap Short In Points | Trading Hours(Server Time)* |
ADSGn | Adidas Salomon | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
AIRF | Air France – Klm | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
ALVG | Allianz AG | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
BBVA | BBVA | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
BKIA | Bankia SA | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
BMWG | (BMW) Bay Mot Werke | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
BNPP | BNP Paribas | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
DAIGn | Daimler AG | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
DANO | Danone | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
DBKGn | Deutsche Bank | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
DPWGn | Deutsche Post | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
EONGn | E.On AG | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
IBE | IBERDROLA | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
LHAG | DT Lufthansa | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
LVMH | L.V.M.H. | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
MAP | MAPFRE | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
SAN | Banco Santander | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
SIEGn | Siemens | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
SOGN | Societe Generale | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
TEF | TELEFONICA | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
TOTF | Total | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
VOWG_p | Volkswagen AG | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
CBKG | Commerzbank AG | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 10:00-18:00 |
AAPL | Apple | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 16:30-23:00 |
AXP | American Express | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 16:30-23:00 |
BA | Boeing | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 16:30-23:00 |
BAC | Bank Of America | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 16:30-23:00 |
BAYGn | Bayer AG | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 16:30-23:00 |
CSCO | Cisco Systems | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 16:30-23:00 |
CVX | Chevron | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 16:30-23:00 |
FB | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 16:30-23:00 | |
FDX | Fedex | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 16:30-23:00 |
GE | General Electric | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -3 | -3 | Mon-Fri 16:30-23:00 |
