PRODUCT SPECIFICATION
CFDs on Forex
Foreign exchange or Forex is one of the largest and most liquid markets with over 5 trillion dollars traded daily. A trader can trade currencies against each other and based on the changing values of currencies over time he can make a profit or a loss. Exchange rates are defined by the market forces of supply and demand and are affected by geopolitical and economic events around the globe.
With Forex24:
-
You can trade 68+ currency pairs: majors, minors and exotics
-
You get direct access to the forex market 24 hours a day, 5 days a week
-
Low spreads and No re-quotes
-
No hidden fees
Symbols | Description Currency | Currncy | Nominal Volume | Minimum Volume | Maximum Volume | Volume Step | Swap Long In Points | Swap Short In Points | Trading Hours(Server Time)* |
---|---|---|---|---|---|---|---|---|---|
COCOA | Cocoa CFD contract | USD | Number of Contracts * Market Price*10 Metric Tons | 1 Lots | 500 Lots | 0.1 | -3.445 | -8.804 | Mon-Fri 11:45-20:30 |
COFFEE | Cocoa CFD contract | USD | Number of Contracts * Market Price*375 LB | 1 Lots | 500 Lots | 0.1 | -1.579 | -0.416 | Mon-Fri 11:15-20:30 |
SOYBEAN | Soybean CFD contract | USD | Number of Contracts * Market Price*50 Bushels | 1 Lots | 500 Lots | 0.1 | -13.595 | -3.578 | Mon-Fri 03:15:45, 16:30-21:15 |
USOIL.c | Crude Oil Brent Cash | USD | Number of Contracts * Market Price*1 Barrel | 10 Lots | 10000 Lots | 1 | -21.8 | -15.89 | Mon-Fri 01:00-23:58 |
UKOIL.c | West Texas Intermediate Crude Oil cash | USD | Number of Contracts * Market Price*1 Barrel | 10 Lots | 10000 Lots | 1 | -17.34 | -26 | Mon-Fri 03:00-23:58 |
NATGAS.f | Natural Gas (US) CFD contract | USD | 10000 MMBTu | 1 Lots | 500 Lots | 0.1 | -0.14 | -0.12 | Mon-Fri 01:00-23:58 |
XAGUSD | Silver vs US Dollar | USD | 5000 Oz | 0.05 Lot | 100 Lots | 0.01 | -2.8 | -2.4 | Mon-Fri 01:00-23:59 |
XAUUSD | Gold vs US Dollar | USD | 100 Oz | 0.05 Lot | 100 Lots | 0.01 | -38.5 | -37.54 | Mon-Fri 01:00-23:59 |
XAUEUR | Gold vs. Euro | EUR | 100 Oz | 0.05 Lot | 100 Lots | 0.01 | -38.5 | -37.54 | Mon-Fri 01:00-23:59 |
XAUAUD | Gold vs Austrlian Dollar | AUD | 100 Oz | 0.05 Lot | 100 Lots | 0.01 | -38.5 | -37.54 | Mon-Fri 01:00-23:59 |
XAGEUR | Silver vs. Euro | EUR | 5000 Oz | 0.05 Lot | 100 Lots | 0.01 | -1.96 | -0.93 | Mon-Fri 01:00-23:59 |
XPDUSD | Palladium | USD | 100 Oz | 0.05 Lot | 100 Lots | 0.01 | -83 | -43 | Mon-Fri 01:00-23:59 |
XPTUSD | Platinum | USD | 100 Oz | 0.05 Lot | 100 Lots | 0.01 | -6 | -10 | Mon-Fri 01:00-23:59 |
CPPR.f | Copper CFD contract | USD | 25000 CPU | 0.05 Lot | 100 Lots | 0.01 | -4.05 | -1.07 | Mon-Fri 01:00-23:59 |
XAGAUD | Silver vs Austrlian Dollar | AUD | 5000 Oz | 0.05 Lot | 100 Lots | 0.01 | -1.96 | -0.93 | Mon-Fri 01:00-23:59 |
CFDs on Commodities
Commodity markets have had a major impact on nations and people throughout history. Currently there are about 50 major commodity markets worldwide that facilitate trading of approximately 100 raw or primary products. There are different categories of commodities, all supported by the same basic economic principles: lower supply equals higher prices and vice versa.
Symbols | Description | Currency | Nominal Volume | Minimum Volume | Maximum Volume | Volume Step | Swap Long In Points | Swap Short In Points | Trading Hours(Server Time)* |
COCOA | Cocoa CFD contract | USD | Number of Contracts * Market Price*10 Metric Tons | 1 Lots | 500 Lots | 0,1 | -3.445 | -8.804 | Mon-Fri 11:45-20:30 |
COFFEE | Cocoa CFD contract | USD | Number of Contracts * Market Price*375 LB | 1 Lots | 500 Lots | 0,1 | -1.579 | -0.416 | Mon-Fri 11:15-20:30 |
SOYBEAN | Soybean CFD contract | USD | Number of Contracts * Market Price*50 Bushels | 1 Lots | 500 Lots | 0,1 | -13.595 | -3.578 | Mon-Fri 03:15:45, 16:30-21:15 |
Server Time = GMT+2 & GMT+3 DST
Swap values are in points and may be changed, based on market conditions and rates provided by our Liquidity Provider.
Swaps are applied on all positions held open overnight. Swaps for 3 days is applied on all positions held open at the Wednesday closing.
CFDs on Metals
Metals are physical commodities and they have always played an important role in history and will continue to be valued. Metals such as Gold and Silver have been recognized as valuable assets and have always been a very popular choice of investing. Precious metals, especially Gold has always been referred to as ‘Safe Heaven’ in times of economic uncertainty.
Symbols | Description | Currency | Lot Size Per 1Lot | Minimum Volume | Maximum Volume | Volume Step | Swap Long In Points | Swap Short In Points | Trading Hours(Server Time)* |
XAGUSD | Silver vs US Dollar | USD | 5000 Oz | 0.05 Lot | 100 Lots | 0,01 | -2.800000 | -2.400000 | Mon-Fri 01:00-23:59 |
XAUUSD | Gold vs US Dollar | USD | 100 Oz | 0.05 Lot | 100 Lots | 0,01 | -38.500000 | -37.540000 | Mon-Fri 01:00-23:59 |
XAUEUR | Gold vs. Euro | EUR | 100 Oz | 0.05 Lot | 100 Lots | 0,01 | -38.500000 | -37.540000 | Mon-Fri 01:00-23:59 |
XAUAUD | Gold vs Austrlian Dollar | AUD | 100 Oz | 0.05 Lot | 100 Lots | 0,01 | -38.500000 | -37.540000 | Mon-Fri 01:00-23:59 |
XAGEUR | Silver vs. Euro | EUR | 5000 Oz | 0.05 Lot | 100 Lots | 0,01 | -1.96 | -0.93 | Mon-Fri 01:00-23:59 |
XPDUSD | Palladium | USD | 100 Oz | 0.05 Lot | 100 Lots | 0,01 | -13 | -23 | Mon-Fri 01:00-23:59 |
XPTUSD | Platinum | USD | 100 Oz | 0.05 Lot | 100 Lots | 0,01 | -6 | -10 | Mon-Fri 01:00-23:59 |
CPPR.f | Copper CFD contract | USD | 25000 CPU | 0.05 Lot | 100 Lots | 0,01 | -4.048 | -1.065 | Mon-Fri 01:00-23:59 |
XAGAUD | Silver vs Austrlian Dollar | AUD | 5000 Oz | 0.05 Lot | 100 Lots | 0,01 | -1.96 | -0.93 | Mon-Fri 01:00-23:59 |
Server Time = GMT+2 & GMT+3 DST
Swap values are in points and may be changed, based on market conditions and rates provided by our Liquidity Provider.
Swaps are applied on all positions held open overnight. Swaps for 3 days is applied on all positions held open at the Wednesday closing.
CFDs on Energies
Oil and gas are the two most popular commodities. They are traded in heavy volumes around the clock offering multiple opportunities to online traders. Whether it is US Crude Oil (WTI), Brent Oil (Brent) or Natural Gas (NATGAS.f), energy commodities are quoted in USD.
Symbols | Description | Currency | Nominal Volume | Minimum Volume | Maximum Volume | Volume Step | Swap Long In Points | Swap Short In Points | Trading Hours(Server Time)* |
UKOIL.c | Crude Oil Brent Cash | USD | Number of Contracts * Market Price*1 Barrel | 10 Lot | 10000 Lots | 1 | -21.800000 | -15.890000 | Mon-Fri 01:00-23:58 |
USOIL.c | West Texas Intermediate Crude Oil cash | USD | Number of Contracts * Market Price*1 Barrel | 10 Lot | 10000 Lots | 1 | -17.34 | -26.00 | Mon-Fri 03:00-23:58 |
NATGAS.f | Natural Gas (US) CFD contract | USD | 10000 | 1 Lots | 500 Lots | 0.10 | 0.14 | 0.12 | Mon-Fri 01:00-23:58 |
Server Time = GMT+2 & GMT+3 DST
Swap values are in points and may be changed, based on market conditions and rates provided by our Liquidity Provider.
Swaps are applied on all positions held open overnight. Swaps for 3 days is applied on all positions held open at the Wednesday closing.
CFDs on Indices
An index is a statistical representation of an equity market through a basket of stocks. An index measures the value of a group of stocks at the specific markets.
Dividend Adjustments on Cash Indices CFDs
CFDs on Indices are subject to dividend adjustments. When dividends are paid to Shareholders, dividend adjustments are made to clients’ accounts holding open position on the relevant index.
-
Long Positions (Buy) – Clients holding long positions on the ex-div date will receive a dividend in the form of a cash adjustment (CD)
-
Short Positions (Sell) – Clients holding short positions on the ex-div date will be charged the dividend amount in the form of a cash adjustment (CW)
Calculation:
Dividend adjustment = Index Dividend declared x position size in Lots.
Symbols | Description | Currency | Nominal Volume | Contract Size | Minimum Volume | Maximum Volume | Volume Step | Swap Long In Points | Swap Short In Points | Trading Hours(Server Time)* |
DJCUSD.c | Dow Jones 30 Cash Index | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -1444 | -3536 | Mon-Fri 01:00-23:15 |
AXCAUD.c | Australia 200 Cash Index | AUD | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -68.673 | -12.651 | Mon-Fri 00:50-07:30, 08:10-23:00 |
GECEUR.c | Germany 40 Cash index | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -95 | -1035 | Mon-Fri 09:00-23:30 |
ES35 | Spain 35 Cash Index | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -56.325 | -77.142 | Mon-Fri 09:00-21:00 |
FRCEUR.c | France 40 Cash Index | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -30.431 | -41.675 | Mon-Fri 09:00-23:30 |
JPCJPY.c | indeksy_tab.desc_JPN225 | JPY | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -1000 | -1000 | Mon-Fri 01:00-24:00 |
N25 | Netherlands 25 Cash Index | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -3.179 | -4.292 | Mon-Fri 09:00-23:00 |
EXCEUR.c | Euro 50 Cash index | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -19.737 | -27.029 | Mon-Fri 09:00-23:00 |
SWI20 | Switzerland 20 Cash index | CHF | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -41.833 | -78.837 | Mon-Fri 09:00-23:00 |
NACUSD.c | NAS100 Cash Index | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -108.410000 | -100.940000 | Mon-Fri 01:00-23:15 |
SPCUSD.c | SPX500 Cash Index | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -31.905 | -4.95 | Mon-Fri 01:00-23:15 |
UKCGBP.c | UK 100 Cash Index | GBP | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 1 lot | 200 Lots | 1 | -79.095 | -12.297 | Mon-Fri 01:00-23:15 |
VIX.C | Volatility Index | USD | Number of Contracts * Market Price * 100 | indeksy_tab.indices-lots2 | 1 lot | 200 Lots | 1 | -8 | -8 | Mon-Fri 01:00-23:15 |
Server Time = GMT+2 & GMT+3 DST
Swap values are in points and may be changed, based on market conditions and rates provided by our Liquidity Provider.
Swaps are applied on all positions held open overnight. Swaps for 3 days is applied on all positions held open at the Wednesday closing.
CFDs on Equities
Stocks or equities belong to the major asset class. Stocks represent the real value of one’s stake in a company listed on a stock exchange.
Dividend Adjustments on Equities (Stock) CFDs.
CFDs on equities are subject to dividend adjustments. When dividends are paid to Shareholders, dividend adjustments are made to clients’ accounts holding open position of the relevant instrument (equity).
-
Long Positions (Buy) – Clients holding long positions on the ex-div date will receive a dividend in the form of a cash adjustment (CD)
-
Short Positions (Sell) – Clients holding short positions on the ex-div date will be charged the dividend amount in the form of a cash adjustment (CW)
Calculation::
Dividend adjustment = Index Dividend declared x position size in Lots.
Symbols | Description | Currency | Nominal Volume | Contract Size | Minimum Volume | Maximum Volume | Volume Step | Swap Long In Points | Swap Short In Points | Trading Hours(Server Time)* |
ADSGn | Adidas Salomon | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
AIRF | Air France – Klm | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
ALVG | Allianz AG | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
BABA | Alibaba | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
BBVA | BBVA | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
BKIA | Bankia SA | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
BMWG | (BMW) Bay Mot Werke | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
BNPP | BNP Paribas | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
DAIGn | Daimler AG | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
DANO | Danone | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
DBKGn | Deutsche Bank | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
DPWGn | Deutsche Post | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
EONGn | E.On AG | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
IBE | IBERDROLA | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
LHAG | DT Lufthansa | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
LVMH | L.V.M.H. | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
MAP | MAPFRE | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
SAN | Banco Santander | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
SIEGn | Siemens | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
SOGN | Societe Generale | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
TEF | TELEFONICA | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
TOTF | Total | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
VOWG_p | Volkswagen AG | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
CBKG | Commerzbank AG | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 10:00-18:00 |
AAPL | Apple | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
AXP | American Express | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
MSFT | American Express | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
AMZN | American Express | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -36 | -36 | Mon-Fri 16:00-23:00 |
BA | Boeing | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
BAC | Bank Of America | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
BAYGn | Bayer AG | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
CSCO | Cisco Systems | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
CVX | Chevron | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
FB | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 | |
FDX | Fedex | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
GE | General Electric | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
GOOG | Alphabet Inc Class C | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
GS | Goldman Sachs Group | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
HLT | Hilton Worldwide | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
HPQ | HP Inc | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
ILMN | Illumina | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
INTC | Intel | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
KO | Coca-Cola | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
MA | Mastercard Cl A | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
MCD | McDonalds | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
NFLX | Netflix | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
ORCL | Oracle | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
PFE | Pfizer | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
PG | Procter &Gamb | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
QCOM | Qualcomm | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
RACE | Ferrari | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
T | At&T | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
TSLA | Tesla Motors | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
TWTR | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 | |
V | Visa | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -20.000000 | -20.000000 | Mon-Fri 16:00-23:00 |
XOM | Exxon Mobil | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
F | Ford Motor | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
C | Citigroup | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
UBER.N | Uber | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 10 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
COIN | Coinbase Global Inc | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 1000 Lots | 1 | -13 | -13 | Mon-Fri 16:00-23:00 |
Server Time = GMT+2 & GMT+3 DST
Swap values are in points and may be changed, based on market conditions and rates provided by our Liquidity Provider.
Swaps are applied on all positions held open overnight. Swaps for 3 days is applied on all positions held open at the Wednesday closing.
CFDs on Cryptocurrencies
Swap by interest : Since swaps are calculated and charged every day at the end of day time, the calculated amount of the annual interest rate is divided by 360. When charging swaps, first the cost of one symbol lot is calculated (the symbol of the opened position), and then the specified percent is calculated, the obtained amount is multiplied by the position volume (in lots) and the result is divided by 360. If the base currency of the symbol is different from the deposit currency, the swap is converted into the deposit currency. The conversion is performed using the average price at the moment of swap charging: (Bid+Ask)/2.
Symbols | Description | Position Size Per Lot | 1 Pip Value Per Lot | Minimum Volume | Maximum Volume | Volume Step | Swap Long In By Interst | Swap Short In By Interest | Trading Hours(Server Time)* |
BTCUSD | BITCOIN VS USD | 1 USD | 1 | 0.01 Lots | 100 Lots | 0,1 | -100 | -100 | Mon-Sun 00:00-24:00 |
BTCEUR | BITCOIN VS EURO | 1 USD | 1 | 0.01 Lots | 100 Lots | 0,1 | -100 | -100 | Mon-Sun 00:00-24:00 |
BTCGBP | BITCOIN VS GBP | 1 USD | 1 | 0.01 Lots | 100 Lots | 0,1 | -100 | -100 | Mon-Sun 00:00-24:00 |
LTCUSD | LITECOIN VS USD | 1 USD | 1 | 0.01 Lots | 100 Lots | 0,1 | -400 | -400 | Mon-Sun 00:00-24:00 |
LTCEUR | LITECOIN VS EURO | 1 USD | 1 | 0.01 Lots | 100 Lots | 0,1 | -100 | -100 | Mon-Sun 00:00-24:00 |
ETHUSD | Ethereum VS USD | 1 USD | 1 | 0.01 Lots | 100 Lots | 0,1 | -100 | -100 | Mon-Sun 00:00-24:00 |
ETHEUR | Ethereum VS Euro | 1 USD | 1 | 0.01 Lots | 100 Lots | 0,1 | -100 | -100 | Mon-Sun 00:00-24:00 |
ETHGBP | Ethereum VS GBP | 1 USD | 1 | 0.01 Lots | 100 Lots | 0,1 | -100 | -100 | Mon-Sun 00:00-24:00 |
XRPUSD | Ripple VS. USD | 1 USD | 1 | 1 Lot | 1000 Lots | 1 | -200 | -150 | Mon-Sun 00:00-24:00 |
NEOUSD | NEO VS USD | 1 USD | 1 | 1 Lot | 1000 Lots | 1 | -100 | -100 | Mon-Sun 00:00-24:00 |
XMRUSD | MONERO VS USD | 1 USD | 1 | 1 Lot | 1000 Lots | 1 | -100 | -100 | Mon-Sun 00:00-24:00 |
ZECUSD | ZCASH VS USD | 1 USD | 1 | 1 Lot | 1000 Lots | 1 | -100 | -100 | Mon-Sun 00:00-24:00 |
DASHUSD | DASH VS USD | 1 USD | 1 | 1 Lot | 1000 Lots | 1 | -100 | -100 | Mon-Sun 00:00-24:00 |
EDOUSD | EIDOO VS USD | 1 USD | 1 | 1 Lot | 1000 Lots | 1 | -100 | -100 | Mon-Sun 00:00-24:00 |
EOSUSD | EOS VS USD | 1 USD | 1 | 1 Lot | 1000 Lots | 1 | -100 | -100 | Mon-Sun 00:00-24:00 |
ETPUSD | METAVERSE ETP VS USD | 1 USD | 1 | 1 Lot | 1000 Lots | 1 | -100 | -100 | Mon-Sun 00:00-24:00 |
IOTAUSD | IOTA VS USD | 1 USD | 1 | 1 Lot | 1000 Lots | 1 | -100 | -100 | Mon-Sun 00:00-24:00 |
OMGUSD | OmiseGO VS USD | 1 USD | 1 | 1 Lot | 1000 Lots | 1 | -100 | -100 | Mon-Sun 00:00-24:00 |
SANUSD | SANTIMENT NETWORK VS USD | 1 USD | 1 | 1 Lot | 1000 Lots | 1 | -100 | -100 | Mon-Sun 00:00-24:00 |
ADAUSD | CARDANO VS USD | 1 USD | 1 | 1 Lot | 1000 Lots | 1 | -100 | -100 | Mon-Sun 00:00-24:00 |