ACCOUNT COMPARISON
Forex Pairs
Symbol | Average Floating Spreads in pips | Commission PerSide on base Currency | Leverage Up To |
EURGBP | 3,7 | 0,0029% | 30:1 |
EURJPY | 3,6 | 0,0029% | 30:1 |
EURUSD | 3,5 | 0,0029% | 30:1 |
GBPCAD | 2,9 | 0,0029% | 30:1 |
GBPCHF | 6,2 | 0,0029% | 30:1 |
GBPJPY | 5,8 | 0,0029% | 30:1 |
GBPUSD | 4,3 | 0,0029% | 30:1 |
USDCAD | 4,3 | 0,0029% | 30:1 |
USDCHF | 3,5 | 0,0029% | 30:1 |
USDJPY | 3,5 | 0,0029% | 30:1 |
CHFJPY | 3,9 | 0,0029% | 30:1 |
EURCAD | 3,0 | 0,0029% | 30:1 |
EURCHF | 3,1 | 0,0029% | 30:1 |
CADCHF | 4,7 | 0,0029% | 30:1 |
CADJPY | 4,8 | 0,0029% | 30:1 |
AUDJPY | 5,2 | 0,0029% | 20:1 |
GBPAUD | 4,2 | 0,0029% | 20:1 |
AUDUSD | 5,4 | 0,0029% | 20:1 |
EURAUD | 4,8 | 0,0029% | 20:1 |
AUDCHF | 5,0 | 0,0029% | 20:1 |
AUDCAD | 6,7 | 0,0029% | 20:1 |
AUDNZD | 5,2 | 0,0029% | 20:1 |
AUDSGD | 4,8 | 0,0029% | 20:1 |
EURNOK | 43,7 | 0,0029% | 20:1 |
EURNZD | 6,9 | 0,0029% | 20:1 |
EURSEK | 35,5 | 0,0029% | 20:1 |
EURSGD | 6,9 | 0,0029% | 20:1 |
GBPNZD | 7,2 | 0,0029% | 20:1 |
GBPSGD | 8,9 | 0,0029% | 20:1 |
NZDCAD | 5,0 | 0,0029% | 20:1 |
NZDCHF | 4,8 | 0,0029% | 20:1 |
NZDJPY | 4,4 | 0,0029% | 20:1 |
NZDUSD | 3,9 | 0,0029% | 20:1 |
USDHKD | 6,2 | 0,0029% | 20:1 |
USDNOK | 34,9 | 0,0029% | 20:1 |
USDSEK | 32,8 | 0,0029% | 20:1 |
USDSGD | 4,2 | 0,0029% | 20:1 |
EURCZK | 5,9 | 0,0029% | 20:1 |
EURHUF | 19,9 | 0,0029% | 20:1 |
EURPLN | 23,0 | 0,0029% | 20:1 |
EURTRY | 33,9 | 0,0029% | 20:1 |
GBPNOK | 68,4 | 0,0029% | 20:1 |
GBPSEK | 71,9 | 0,0029% | 20:1 |
NOKSEK | 12,3 | 0,0029% | 20:1 |
SGDJPY | 7,3 | 0,0029% | 20:1 |
TRYJPY | 7,0 | 0,0029% | 20:1 |
USDCNH | 14,0 | 0,0029% | 20:1 |
USDCZK | 6,0 | 0,0029% | 20:1 |
USDHUF | 19,0 | 0,0029% | 20:1 |
USDMXN | 56,4 | 0,0029% | 20:1 |
USDPLN | 23,5 | 0,0029% | 20:1 |
USDRUB | 247,4 | 0,0029% | 20:1 |
USDTRY | 17,8 | 0,0029% | 20:1 |
USDZAR | 71,6 | 0,0029% | 20:1 |
ZARJPY | 5,4 | 0,0029% | 20:1 |
AUDNOK | 12,7 | 0,0029% | 20:1 |
EURZAR | 5,7 | 0,0029% | 20:1 |
NOKJPY | 3,7 | 0,0029% | 20:1 |
GBPHUF | 43,6 | 0,0029% | 20:1 |
GBPMXN | 16,4 | 0,0029% | 20:1 |
GBPPLN | 217,4 | 0,0029% | 20:1 |
GBPTRY | 77,0 | 0,0029% | 20:1 |
MXNJPY | 157,0 | 0,0029% | 20:1 |
USDRON | 61,0 | 0,0029% | 20:1 |
CADSGD | 9,5 | 0,0029% | 20:1 |
CHFSGD | 7,5 | 0,0029% | 20:1 |
EURRON | 7,6 | 0,0029% | 20:1 |
AUDSEK | 9,5 | 0,0029% | 20:1 |
ADAUSD | 280 | 0.03% | 2:1 |
Energies
Symbol | Spreads | Commission Per Side | Margin Applies Per 1 Lot |
UKOIL.c | Floating | 0.01% per side of order volume | 10% |
NATGAS.f | Floating | 0.01% per side of order volume | 10% |
USOIL.C | Floating | 0.01% per side of order volume | 10% |
Commodities
Symbol | Spreads | Commission Per Side | Margin Applies Per 1 Lot |
COCOA | Floating | 0.01% per side of order volume | 10% |
COFFEE | Floating | 0.01% per side of order volume | 10% |
SOYBEAN | Floating | 0.01% per side of order volume | 10% |
Metals
Symbol | Spreads | Commission Per Side | Margin Applies Per 1 Lot |
XAG/USD | Floating | 0.01% per side of order volume | 10% |
XAU/USD | Floating | 0.01% per side of order volume | 5% |
XAUEUR | Floating | 0.01% per side of order volume | 5% |
XAUAUD | Floating | 0.01% per side of order volume | 5% |
XAGAUD | Floating | 0.01% per side of order volume | 10% |
XAGEUR | Floating | 0.01% per side of order volume | 10% |
XPDUSD | Floating | 0.01% per side of order volume | 10% |
XPTUSD | Floating | 0.01% per side of order volume | 10% |
COPPER | Floating | 0.01% per side of order volume | 10% |
Indices
Symbol | Spreads | Commission Per Side | Margin Applies Per 1 Lot |
DJCUSD.c | Floating | 0.01% per side of order volume | 5% |
AXCAUD.c | Floating | 0.01% per side of order volume | 5% |
GECEUR.c | Floating | 0.01% per side of order volume | 5% |
ES35 | Floating | 0.01% per side of order volume | 10% |
FRCEUR.c | Floating | 0.01% per side of order volume | 5% |
JPCJPY.c | Floating | 0.01% per side of order volume | 5% |
EXCEUR.c | Floating | 0.01% per side of order volume | 5% |
SWIS20 | Floating | 0.01% per side of order volume | 10% |
NACUSD.c | Floating | 0.01% per side of order volume | 5% |
SPCUSD.c | Floating | 0.01% per side of order volume | 5% |
UKCGBP.c | Floating | 0.01% per side of order volume | 5% |
CHCUSD.C | Floating | 0.01% per side of order volume | 5% |
VIX.c | Floating | 0.01% per side of order volume | 20% |
Equities
Symbol | Spreads | Commission Per Side | Margin Applies Per 1 Lot |
ADSGn | Floating | 0.01% per side of order volume | 20% |
AIRF | Floating | 0.01% per side of order volume | 20% |
ALVG | Floating | 0.01% per side of order volume | 20% |
BBVA | Floating | 0.01% per side of order volume | 20% |
BKIA | Floating | 0.01% per side of order volume | 20% |
BMWG | Floating | 0.01% per side of order volume | 20% |
BNPP | Floating | 0.01% per side of order volume | 20% |
DAIGn | Floating | 0.01% per side of order volume | 20% |
DANO | Floating | 0.01% per side of order volume | 20% |
DBKGn | Floating | 0.01% per side of order volume | 20% |
DPWGn | Floating | 0.01% per side of order volume | 20% |
EONGn | Floating | 0.01% per side of order volume | 20% |
IBE | Floating | 0.01% per side of order volume | 20% |
LHAG | Floating | 0.01% per side of order volume | 20% |
LVMH | Floating | 0.01% per side of order volume | 20% |
MAP | Floating | 0.01% per side of order volume | 20% |
SAN | Floating | 0.01% per side of order volume | 20% |
SIEGn | Floating | 0.01% per side of order volume | 20% |
SOGN | Floating | 0.01% per side of order volume | 20% |
TEF | Floating | 0.01% per side of order volume | 20% |
TOTF | Floating | 0.01% per side of order volume | 20% |
VOWG_p | Floating | 0.01% per side of order volume | 20% |
CBKG | Floating | 0.01% per side of order volume | 20% |
AAPL | Floating | 0.01% per side of order volume | 20% |
AXP | Floating | 0.01% per side of order volume | 20% |
BA | Floating | 0.01% per side of order volume | 20% |
BAC | Floating | 0.01% per side of order volume | 20% |
BAYGn | Floating | 0.01% per side of order volume | 20% |
CSCO | Floating | 0.01% per side of order volume | 20% |
CVX | Floating | 0.01% per side of order volume | 20% |
FB | Floating | 0.01% per side of order volume | 20% |
FDX | Floating | 0.01% per side of order volume | 20% |
GE | Floating | 0.01% per side of order volume | 20% |
GOOG | Floating | 0.01% per side of order volume | 20% |
GS | Floating | 0.01% per side of order volume | 20% |
HLT | Floating | 0.01% per side of order volume | 20% |
HPQ | Floating | 0.01% per side of order volume | 20% |
ILMN | Floating | 0.01% per side of order volume | 20% |
INTC | Floating | 0.01% per side of order volume | 20% |
KO | Floating | 0.01% per side of order volume | 20% |
MA | Floating | 0.01% per side of order volume | 20% |
MCD | Floating | 0.01% per side of order volume | 20% |
NFLX | Floating | 0.01% per side of order volume | 20% |
ORCL | Floating | 0.01% per side of order volume | 20% |
PFE | Floating | 0.01% per side of order volume | 20% |
PG | Floating | 0.01% per side of order volume | 20% |
QCOM | Floating | 0.01% per side of order volume | 20% |
RACE | Floating | 0.01% per side of order volume | 20% |
T | Floating | 0.01% per side of order volume | 20% |
TSLA | Floating | 0.01% per side of order volume | 20% |
TWTR | Floating | 0.01% per side of order volume | 20% |
V | Floating | 0.01% per side of order volume | 20% |
XOM | Floating | 0.01% per side of order volume | 20% |
F | Floating | 0.01% per side of order volume | 20% |
C | Floating | 0.01% per side of order volume | 20% |
UBER.N | Floating | 0.01% per side of order volume | 20% |
Cryptocurrency
Symbol | Average Floating Spreads in pips | Commission PerSide on base Currency | Leverage Up To |
BTCUSD | 90 000 | 0.03% | 2:1 |
BTCEUR | 15 000 | 0.03% | 2:1 |
BTCGBP | 15 000 | 0.03% | 2:1 |
LTCUSD | 850 | 0.03% | 2:1 |
LTCEUR | 850 | 0.03% | 2:1 |
EtdUSD | 2 000 | 0.03% | 2:1 |
EtdEUR | 2 000 | 0.03% | 2:1 |
EtdGBP | 2 000 | 0.03% | 2:1 |
XRPUSD | 150 | 0.03% | 2:1 |
NEOUSD | 150 | 0.03% | 2:1 |
XMRUSD | 250 | 0.03% | 2:1 |
ZECUSD | 600 | 0.03% | 2:1 |
DASHUSD | 500 | 0.03% | 2:1 |
EDOUSD | 500 | 0.03% | 2:1 |
EOSUSD | 800 | 0.03% | 2:1 |
ETPUSD | 300 | 0.03% | 2:1 |
IOTAUSD | 3 000 | 0.03% | 2:1 |
OMGUSD | 3 000 | 0.03% | 2:1 |
SANUSD | 800 | 0.03% | 2:1 |
Symbol | Average Floating Spreads in pips | Commission PerSide on base Currency | Leverage Up To |
EURGBP | 2,7 | 0,0025% | 30:1 |
EURJPY | 2,6 | 0,0025% | 30:1 |
EURUSD | 2,5 | 0,0025% | 30:1 |
GBPCAD | 1,9 | 0,0025% | 30:1 |
GBPCHF | 5,2 | 0,0025% | 30:1 |
GBPJPY | 4,8 | 0,0025% | 30:1 |
GBPUSD | 3,3 | 0,0025% | 30:1 |
USDCAD | 3,3 | 0,0025% | 30:1 |
USDCHF | 2,5 | 0,0025% | 30:1 |
USDJPY | 2,5 | 0,0025% | 30:1 |
CHFJPY | 2,9 | 0,0025% | 30:1 |
EURCAD | 2,0 | 0,0025% | 30:1 |
EURCHF | 2,1 | 0,0025% | 30:1 |
CADCHF | 3,7 | 0,0025% | 30:1 |
CADJPY | 3,8 | 0,0025% | 30:1 |
AUDJPY | 4,2 | 0,0025% | 20:1 |
GBPAUD | 3,2 | 0,0025% | 20:1 |
AUDUSD | 4,4 | 0,0025% | 20:1 |
EURAUD | 3,8 | 0,0025% | 20:1 |
AUDCHF | 4,0 | 0,0025% | 20:1 |
AUDCAD | 5,7 | 0,0025% | 20:1 |
AUDNZD | 4,2 | 0,0025% | 20:1 |
AUDSGD | 3,8 | 0,0025% | 20:1 |
EURNOK | 42,7 | 0,0025% | 20:1 |
EURNZD | 5,9 | 0,0025% | 20:1 |
EURSEK | 34,5 | 0,0025% | 20:1 |
EURSGD | 5,9 | 0,0025% | 20:1 |
GBPNZD | 6,2 | 0,0025% | 20:1 |
GBPSGD | 7,9 | 0,0025% | 20:1 |
NZDCAD | 4,0 | 0,0025% | 20:1 |
NZDCHF | 3,8 | 0,0025% | 20:1 |
NZDJPY | 3,4 | 0,0025% | 20:1 |
NZDUSD | 2,9 | 0,0025% | 20:1 |
USDHKD | 5,2 | 0,0025% | 20:1 |
USDNOK | 33,9 | 0,0025% | 20:1 |
USDSEK | 31,8 | 0,0025% | 20:1 |
USDSGD | 3,2 | 0,0025% | 20:1 |
EURCZK | 4,9 | 0,0025% | 20:1 |
EURHUF | 18,9 | 0,0025% | 20:1 |
EURPLN | 22,0 | 0,0025% | 20:1 |
EURRUB | 375,8 | 0,0025% | 20:1 |
EURTRY | 32,9 | 0,0025% | 20:1 |
GBPNOK | 67,4 | 0,0025% | 20:1 |
GBPSEK | 70,9 | 0,0025% | 20:1 |
NOKSEK | 11,3 | 0,0025% | 20:1 |
SGDJPY | 6,3 | 0,0025% | 20:1 |
TRYJPY | 6,0 | 0,0025% | 20:1 |
USDCNH | 13,0 | 0,0025% | 20:1 |
USDCZK | 5,0 | 0,0025% | 20:1 |
USDHUF | 18,0 | 0,0025% | 20:1 |
USDMXN | 55,4 | 0,0025% | 20:1 |
USDPLN | 22,5 | 0,0025% | 20:1 |
USDRUB | 246,4 | 0,0025% | 20:1 |
USDTRY | 16,8 | 0,0025% | 20:1 |
USDZAR | 70,6 | 0,0025% | 20:1 |
ZARJPY | 4,4 | 0,0025% | 20:1 |
AUDNOK | 11,7 | 0,0025% | 20:1 |
EURZAR | 5,7 | 0,0025% | 20:1 |
NOKJPY | 2,69 | 0,0025% | 20:1 |
GBPHUF | 42,59 | 0,0025% | 20:1 |
GBPMXN | 15,38 | 0,0025% | 20:1 |
GBPPLN | 216,4 | 0,0025% | 20:1 |
GBPTRY | 8,5 | 0,0025% | 20:1 |
MXNJPY | 34,05 | 0,0025% | 20:1 |
USDRON | 2,85 | 0,0025% | 20:1 |
CADSGD | 8,5 | 0,0025% | 20:1 |
CHFSGD | 6,5 | 0,0025% | 20:1 |
EURRON | 6,6 | 0,0025% | 20:1 |
AUDSEK | 8,5 | 0,0025% | 20:1 |
ADAUSD | 280 | 0.03% | 2:1 |
Energies
Symbol | Spreads | Commission Per Side | Margin Applies Per 1 Lot |
USOIL.c | Floating | 0.01% per side of order volume | 10% |
UKOIL.c | Floating | 0.01% per side of order volume | 10% |
NATGAS.f | Floating | 0.01% per side of order volume | 10% |
Commodities
Symbol | Spreads | Commission Per Side | Margin Applies Per 1 Lot |
COCOA | Floating | 0.01% per side of order volume | 10% |
COFFEE | Floating | 0.01% per side of order volume | 10% |
SOYBEAN | Floating | 0.01% per side of order volume | 10% |
Metals
Symbol | Spreads | Commission Per Side | Margin Applies Per 1 Lot |
XAG/USD | Floating | 0.01% per side of order volume | 10% |
XAU/USD | Floating | 0.01% per side of order volume | 5% |
XAUEUR | Floating | 0.01% per side of order volume | 5% |
XAUAUD | Floating | 0.01% per side of order volume | 5% |
XAGAUD | Floating | 0.01% per side of order volume | 10% |
XAGEUR | Floating | 0.01% per side of order volume | 10% |
XPDUSD | Floating | 0.01% per side of order volume | 10% |
XPTUSD | Floating | 0.01% per side of order volume | 10% |
COPPER | Floating | 0.01% per side of order volume | 10% |
Indices
Symbol | Spreads | Commission Per Side | Margin Applies Per 1 Lot |
DJCUSD.c | Floating | 0.01% per side of order volume | 5% |
AXCAUD.c | Floating | 0.01% per side of order volume | 5% |
GECEUR.c | Floating | 0.01% per side of order volume | 5% |
ES35 | Floating | 0.01% per side of order volume | 10% |
FRCEUR.c | Floating | 0.01% per side of order volume | 5% |
JPCJPY.c | Floating | 0.01% per side of order volume | 5% |
EXCEUR.c | Floating | 0.01% per side of order volume | 5% |
SWIS20 | Floating | 0.01% per side of order volume | 10% |
NACUSD.c | Floating | 0.01% per side of order volume | 5% |
SPCUSD.c | Floating | 0.01% per side of order volume | 5% |
UKCGBP.c | Floating | 0.01% per side of order volume | 5% |
CHCUSD.C | Floating | 0.01% per side of order volume | 5% |
VIX.c | Floating | 0.01% per side of order volume | 20% |
Equities
Symbol | Spreads | Commission Per Side | Margin Applies Per 1 Lot |
ADSGn | Floating | 0.01% per side of order volume | 20% |
AIRF | Floating | 0.01% per side of order volume | 20% |
ALVG | Floating | 0.01% per side of order volume | 20% |
BBVA | Floating | 0.01% per side of order volume | 20% |
BKIA | Floating | 0.01% per side of order volume | 20% |
BMWG | Floating | 0.01% per side of order volume | 20% |
BNPP | Floating | 0.01% per side of order volume | 20% |
DAIGn | Floating | 0.01% per side of order volume | 20% |
DANO | Floating | 0.01% per side of order volume | 20% |
DBKGn | Floating | 0.01% per side of order volume | 20% |
DPWGn | Floating | 0.01% per side of order volume | 20% |
EONGn | Floating | 0.01% per side of order volume | 20% |
IBE | Floating | 0.01% per side of order volume | 20% |
LHAG | Floating | 0.01% per side of order volume | 20% |
LVMH | Floating | 0.01% per side of order volume | 20% |
MAP | Floating | 0.01% per side of order volume | 20% |
SAN | Floating | 0.01% per side of order volume | 20% |
SIEGn | Floating | 0.01% per side of order volume | 20% |
SOGN | Floating | 0.01% per side of order volume | 20% |
TEF | Floating | 0.01% per side of order volume | 20% |
TOTF | Floating | 0.01% per side of order volume | 20% |
VOWG_p | Floating | 0.01% per side of order volume | 20% |
CBKG | Floating | 0.01% per side of order volume | 20% |
AAPL | Floating | 0.01% per side of order volume | 20% |
AXP | Floating | 0.01% per side of order volume | 20% |
BA | Floating | 0.01% per side of order volume | 20% |
BAC | Floating | 0.01% per side of order volume | 20% |
BAYGn | Floating | 0.01% per side of order volume | 20% |
CSCO | Floating | 0.01% per side of order volume | 20% |
CVX | Floating | 0.01% per side of order volume | 20% |
FB | Floating | 0.01% per side of order volume | 20% |
FDX | Floating | 0.01% per side of order volume | 20% |
GE | Floating | 0.01% per side of order volume | 20% |
GOOG | Floating | 0.01% per side of order volume | 20% |
GS | Floating | 0.01% per side of order volume | 20% |
HLT | Floating | 0.01% per side of order volume | 20% |
HPQ | Floating | 0.01% per side of order volume | 20% |
ILMN | Floating | 0.01% per side of order volume | 20% |
INTC | Floating | 0.01% per side of order volume | 20% |
KO | Floating | 0.01% per side of order volume | 20% |
MA | Floating | 0.01% per side of order volume | 20% |
MCD | Floating | 0.01% per side of order volume | 20% |
NFLX | Floating | 0.01% per side of order volume | 20% |
ORCL | Floating | 0.01% per side of order volume | 20% |
PFE | Floating | 0.01% per side of order volume | 20% |
PG | Floating | 0.01% per side of order volume | 20% |
QCOM | Floating | 0.01% per side of order volume | 20% |
RACE | Floating | 0.01% per side of order volume | 20% |
T | Floating | 0.01% per side of order volume | 20% |
TSLA | Floating | 0.01% per side of order volume | 20% |
TWTR | Floating | 0.01% per side of order volume | 20% |
V | Floating | 0.01% per side of order volume | 20% |
XOM | Floating | 0.01% per side of order volume | 20% |
F | Floating | 0.01% per side of order volume | 20% |
C | Floating | 0.01% per side of order volume | 20% |
UBER.N | Floating | 0.01% per side of order volume | 20% |
Cryptocurrency
Symbol | Average Floating Spreads in pips | Commission PerSide on base Currency | Leverage Up To |
BCHUSD | 15 000 | 0.03% | 2:1 |
BTCUSD | 90 000 | 0.03% | 2:1 |
BTCEUR | 15 000 | 0.03% | 2:1 |
BTCGBP | 15 000 | 0.03% | 2:1 |
LTCUSD | 850 | 0.03% | 2:1 |
LTCEUR | 850 | 0.03% | 2:1 |
ETdUSD | 2 000 | 0.03% | 2:1 |
ETdEUR | 2 000 | 0.03% | 2:1 |
ETdGBP | 2 000 | 0.03% | 2:1 |
XRPUSD | 150 | 0.03% | 2:1 |
NEOUSD | 150 | 0.03% | 2:1 |
XMRUSD | 250 | 0.03% | 2:1 |
ZECUSD | 600 | 0.03% | 2:1 |
DASHUSD | 500 | 0.03% | 2:1 |
EDOUSD | 500 | 0.03% | 2:1 |
EOSUSD | 800 | 0.03% | 2:1 |
ETPUSD | 300 | 0.03% | 2:1 |
IOTAUSD | 3 000 | 0.03% | 2:1 |
OMGUSD | 3 000 | 0.03% | 2:1 |
SANUSD | 800 | 0.03% | 2:1 |
Symbol | Average Floating Spreads in pips | Commission PerSide on base Currency | Leverage Up To |
EURGBP | 2,2 | 0,0020% | 30:1 |
EURJPY | 2,1 | 0,0020% | 30:1 |
EURUSD | 2,0 | 0,0020% | 30:1 |
GBPCAD | 1,4 | 0,0020% | 30:1 |
GBPCHF | 4,7 | 0,0020% | 30:1 |
GBPJPY | 4,3 | 0,0020% | 30:1 |
GBPUSD | 2,8 | 0,0020% | 30:1 |
USDCAD | 2,8 | 0,0020% | 30:1 |
USDCHF | 2,0 | 0,0020% | 30:1 |
USDJPY | 2,0 | 0,0020% | 30:1 |
CHFJPY | 2,4 | 0,0020% | 30:1 |
EURCAD | 1,5 | 0,0020% | 30:1 |
EURCHF | 1,6 | 0,0020% | 30:1 |
CADCHF | 3,2 | 0,0020% | 30:1 |
CADJPY | 3,3 | 0,0020% | 30:1 |
AUDJPY | 3,7 | 0,0020% | 20:1 |
GBPAUD | 2,7 | 0,0020% | 20:1 |
AUDUSD | 3,9 | 0,0020% | 20:1 |
EURAUD | 3,3 | 0,0020% | 20:1 |
AUDCHF | 3,5 | 0,0020% | 20:1 |
AUDCAD | 5,2 | 0,0020% | 20:1 |
AUDNZD | 3,7 | 0,0020% | 20:1 |
AUDSGD | 3,3 | 0,0020% | 20:1 |
EURNOK | 42,2 | 0,0020% | 20:1 |
EURNZD | 5,4 | 0,0020% | 20:1 |
EURSEK | 34,0 | 0,0020% | 20:1 |
EURSGD | 5,4 | 0,0020% | 20:1 |
GBPNZD | 5,7 | 0,0020% | 20:1 |
GBPSGD | 7,4 | 0,0020% | 20:1 |
NZDCAD | 3,5 | 0,0020% | 20:1 |
NZDCHF | 3,3 | 0,0020% | 20:1 |
NZDJPY | 2,9 | 0,0020% | 20:1 |
NZDUSD | 2,4 | 0,0020% | 20:1 |
USDHKD | 4,7 | 0,0020% | 20:1 |
USDNOK | 33,4 | 0,0020% | 20:1 |
USDSEK | 31,3 | 0,0020% | 20:1 |
USDSGD | 2,7 | 0,0020% | 20:1 |
EURCZK | 4,9 | 0,0020% | 20:1 |
EURHUF | 18,9 | 0,0020% | 20:1 |
EURPLN | 22,0 | 0,0020% | 20:1 |
EURRUB | 375,8 | 0,0020% | 20:1 |
EURTRY | 32,9 | 0,0020% | 20:1 |
GBPNOK | 67,4 | 0,0020% | 20:1 |
GBPSEK | 70,9 | 0,0020% | 20:1 |
NOKSEK | 11,3 | 0,0020% | 20:1 |
SGDJPY | 6,3 | 0,0020% | 20:1 |
TRYJPY | 6,0 | 0,0020% | 20:1 |
USDCNH | 13,0 | 0,0020% | 20:1 |
USDCZK | 5,0 | 0,0020% | 20:1 |
USDHUF | 18,0 | 0,0020% | 20:1 |
USDMXN | 55,4 | 0,0020% | 20:1 |
USDPLN | 22,5 | 0,0020% | 20:1 |
USDRUB | 246,4 | 0,0020% | 20:1 |
USDTRY | 16,8 | 0,0020% | 20:1 |
USDZAR | 70,6 | 0,0020% | 20:1 |
ZARJPY | 4,4 | 0,0020% | 20:1 |
AUDNOK | 11,7 | 0,0020% | 20:1 |
EURZAR | 5,7 | 0,0020% | 20:1 |
NOKJPY | 2,69 | 0,0020% | 20:1 |
GBPHUF | 42,59 | 0,0020% | 20:1 |
GBPMXN | 15,38 | 0,0020% | 20:1 |
GBPPLN | 216,4 | 0,0020% | 20:1 |
GBPTRY | 8,5 | 0,0020% | 20:1 |
MXNJPY | 34,05 | 0,0020% | 20:1 |
USDRON | 2,85 | 0,0020% | 20:1 |
CADSGD | 8,5 | 0,0020% | 20:1 |
CHFSGD | 6,5 | 0,0020% | 20:1 |
EURRON | 6,6 | 0,0020% | 20:1 |
AUDSEK | 8,5 | 0,0020% | 20:1 |
ADAUSD | 280 | 0.03% | 2:1 |
Forex Pairs
Symbol | Average Floating Spreads in pips | Commission Per Lot | Leverage Up To |
EURGBP | 2,2 | 0,0020% | 20:1 |
EURJPY | 2,1 | 0,0020% | 20:1 |
EURUSD | 2,0 | 0,0020% | 20:1 |
GBPCAD | 1,4 | 0,0020% | 20:1 |
GBPCHF | 4,7 | 0,0020% | 20:1 |
GBPJPY | 4,3 | 0,0020% | 20:1 |
GBPUSD | 2,8 | 0,0020% | 20:1 |
USDCAD | 2,8 | 0,0020% | 20:1 |
USDCHF | 2,0 | 0,0020% | 20:1 |
USDJPY | 2,0 | 0,0020% | 20:1 |
CHFJPY | 2,4 | 0,0020% | 20:1 |
EURCAD | 1,5 | 0,0020% | 20:1 |
EURCHF | 1,6 | 0,0020% | 20:1 |
CADCHF | 3,2 | 0,0020% | 20:1 |
CADJPY | 3,3 | 0,0020% | 20:1 |
AUDJPY | 3,7 | 0,0020% | 20:1 |
GBPAUD | 2,7 | 0,0020% | 20:1 |
AUDUSD | 3,9 | 0,0020% | 20:1 |
EURAUD | 3,3 | 0,0020% | 20:1 |
AUDCHF | 3,5 | 0,0020% | 20:1 |
AUDCAD | 5,2 | 0,0020% | 20:1 |
AUDNZD | 3,7 | 0,0020% | 20:1 |
AUDSGD | 3,3 | 0,0020% | 20:1 |
EURNOK | 42,2 | 0,0020% | 20:1 |
EURNZD | 5,4 | 0,0020% | 20:1 |
EURSEK | 34,0 | 0,0020% | 20:1 |
EURSGD | 5,4 | 0,0020% | 20:1 |
GBPNZD | 5,7 | 0,0020% | 20:1 |
GBPSGD | 7,4 | 0,0020% | 20:1 |
NZDCAD | 3,5 | 0,0020% | 20:1 |
NZDCHF | 3,3 | 0,0020% | 20:1 |
NZDJPY | 2,9 | 0,0020% | 20:1 |
NZDUSD | 2,4 | 0,0020% | 20:1 |
USDHKD | 4,7 | 0,0020% | 20:1 |
USDNOK | 33,4 | 0,0020% | 20:1 |
USDSEK | 31,3 | 0,0020% | 20:1 |
USDSGD | 2,7 | 0,0020% | 20:1 |
EURCZK | 4,9 | 0,0020% | 20:1 |
EURHUF | 18,9 | 0,0020% | 20:1 |
EURPLN | 22,0 | 0,0020% | 20:1 |
EURRUB | 375,8 | 0,0020% | 20:1 |
EURTRY | 32,9 | 0,0020% | 20:1 |
GBPNOK | 67,4 | 0,0020% | 20:1 |
GBPSEK | 70,9 | 0,0020% | 20:1 |
NOKSEK | 11,3 | 0,0020% | 20:1 |
SGDJPY | 6,3 | 0,0020% | 20:1 |
TRYJPY | 6,0 | 0,0020% | 20:1 |
USDCNH | 13,0 | 0,0020% | 20:1 |
USDCZK | 5,0 | 0,0020% | 20:1 |
USDHUF | 18,0 | 0,0020% | 20:1 |
USDMXN | 55,4 | 0,0020% | 20:1 |
USDPLN | 22,5 | 0,0020% | 20:1 |
USDRUB | 246,4 | 0,0020% | 20:1 |
USDTRY | 16,8 | 0,0020% | 20:1 |
USDZAR | 70,6 | 0,0020% | 20:1 |
ZARJPY | 4,4 | 0,0020% | 20:1 |
AUDNOK | 11,7 | 0,0020% | 20:1 |
EURZAR | 5,7 | 0,0020% | 20:1 |
NOKJPY | 2,69 | 0,0020% | 20:1 |
GBPHUF | 42,59 | 0,0020% | 20:1 |
GBPMXN | 15,38 | 0,0020% | 20:1 |
GBPPLN | 216,4 | 0,0020% | 20:1 |
GBPTRY | 8,5 | 0,0020% | 20:1 |
MXNJPY | 34,05 | 0,0020% | 20:1 |
USDRON | 2,85 | 0,0020% | 20:1 |
CADSGD | 8,5 | 0,0020% | 20:1 |
CHFSGD | 6,5 | 0,0020% | 20:1 |
EURRON | 6,6 | 0,0020% | 20:1 |
AUDSEK | 8,5 | 0,0020% | 20:1 |
Energies
Symbol | Spreads | Commission Per Side | Margin Applies Per 1 Lot |
USOIL.c | Floating | 0.01% per side of order volume | 2% |
UKOIL.c | Floating | 0.01% per side of order volume | 2% |
NATGAS.f | Floating | 0.01% per side of order volume | 2% |
Commodities
Symbol | Spreads | Commission Per Side | Margin Applies Per 1 Lot |
COCOA | Floating | 0.01% per side of order volume | 2% |
COFFEE | Floating | 0.01% per side of order volume | 2% |
SOYBEAN | Floating | 0.01% per side of order volume | 2% |
Metals
Symbol | Spreads | Commission Per Side | Margin Applies Per 1 Lot |
XAG/USD | Floating | 0.01% per side of order volume | 2% |
XAU/USD | Floating | 0.01% per side of order volume | 2% |
XAUEUR | Floating | 0.01% per side of order volume | 2% |
XAUAUD | Floating | 0.01% per side of order volume | 2% |
